<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eb7 - environmental design consultants</title>
	<atom:link href="http://www.eb7.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eb7.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 24 Jun 2010 12:34:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Centre for Efficient and Renewable Energy in Buildings</title>
		<link>http://www.eb7.co.uk/2010/06/the-centre-for-efficient-and-renewable-energy-in-buildings/</link>
		<comments>http://www.eb7.co.uk/2010/06/the-centre-for-efficient-and-renewable-energy-in-buildings/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CEREB]]></category>
		<category><![CDATA[collaborative research]]></category>
		<category><![CDATA[energy solutions]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.eb7.co.uk/?p=870</guid>
		<description><![CDATA[A new centre for sustainable and energy efficient buildings opens today in London.  The Centre for Efficient and Renewable Energy in Buildings (CEREB) aims to provide facilities for research, demonstrations and teaching by hosting renewable and intelligent energy technology solutions.
The centre has been developed by London South Bank, Kingston and City universities and is [...]]]></description>
		<wfw:commentRss>http://www.eb7.co.uk/2010/06/the-centre-for-efficient-and-renewable-energy-in-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living buildings and metabolic materials</title>
		<link>http://www.eb7.co.uk/2009/11/living-buildings-metabolic-materials/</link>
		<comments>http://www.eb7.co.uk/2009/11/living-buildings-metabolic-materials/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bartlett]]></category>
		<category><![CDATA[dr rachel armstrong]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[metabolic materials]]></category>

		<guid isPermaLink="false">http://www.eb7.co.uk/?p=847</guid>
		<description><![CDATA[Dr Rachel Armstrong, teaching fellow at the Bartlett UCL, is this Thursday (26th November 2009) giving a lunch hour lecture on living buildings and metabolic materials.  This fascinating approach to buildings suggests how buildings can be less like machines and behave more like biological organisms.  
Looking at how a living system reacts to [...]]]></description>
		<wfw:commentRss>http://www.eb7.co.uk/2009/11/living-buildings-metabolic-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real investment needed to green existing homes</title>
		<link>http://www.eb7.co.uk/2009/11/investment-needed-to-green-existing-home/</link>
		<comments>http://www.eb7.co.uk/2009/11/investment-needed-to-green-existing-home/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adair turner]]></category>
		<category><![CDATA[climate change summit]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[environmental performance]]></category>
		<category><![CDATA[fuel costs]]></category>

		<guid isPermaLink="false">http://www.eb7.co.uk/?p=840</guid>
		<description><![CDATA[Ambitious targets for Britain&#8217;s carbon cutting will mean that households will need to spend up to £15,000 to improve the energy efficiency of their homes.
The climate watchdog chief, Adair Turner, made the statement against a perceived drop in emissions caused by the recent economic downturn.  Coupled with growing concerns that next month&#8217;s Copenhagen climate [...]]]></description>
		<wfw:commentRss>http://www.eb7.co.uk/2009/11/investment-needed-to-green-existing-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Domestic Energy Assessments, SAP and EPC&#8217;s</title>
		<link>http://www.eb7.co.uk/2009/10/introduction-to-domestic-energy-assessments/</link>
		<comments>http://www.eb7.co.uk/2009/10/introduction-to-domestic-energy-assessments/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[DER]]></category>
		<category><![CDATA[dwelling emissions]]></category>
		<category><![CDATA[dwelling energy]]></category>
		<category><![CDATA[Energy Assessment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[EPBD]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[house energy]]></category>
		<category><![CDATA[kyoto]]></category>
		<category><![CDATA[NHER]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[TER]]></category>

		<guid isPermaLink="false">http://www.eb7.co.uk/?p=783</guid>
		<description><![CDATA[Part L1A of the English Building Regulations has required a SAP (Standard Assessment Procedure) calculation for every new dwelling since 1995.  Because it forms part of the Building Regulations a SAP calculation must be provided to the Building Control department of the Local Authority with every Building Regulations application.
A SAP assessment calculates the estimated [...]]]></description>
		<wfw:commentRss>http://www.eb7.co.uk/2009/10/introduction-to-domestic-energy-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliff House, Kent</title>
		<link>http://www.eb7.co.uk/2009/10/cliff-house-kent/</link>
		<comments>http://www.eb7.co.uk/2009/10/cliff-house-kent/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 11:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Cliff House]]></category>
		<category><![CDATA[Code for Sustainable Homes]]></category>
		<category><![CDATA[Daylight]]></category>
		<category><![CDATA[Foster Lomas]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[passive solar design]]></category>
		<category><![CDATA[Passivhaus]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar design]]></category>
		<category><![CDATA[solar gain]]></category>
		<category><![CDATA[timber frame]]></category>

		<guid isPermaLink="false">http://www.eb7.co.uk/?p=714</guid>
		<description><![CDATA[Perched high on the Kentish Coast and commanding dramatic views across the English channel, the Cliff House poses an elegant solution to some very real constraints.
Southwark based Architects Foster Lomas were asked to design a low-cost, low-carbon building in an area prone to land slippage.  With a steeply descending site falling quickly away from [...]]]></description>
		<wfw:commentRss>http://www.eb7.co.uk/2009/10/cliff-house-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the recession provided motivation to cut lighting costs?</title>
		<link>http://www.eb7.co.uk/2009/10/has-the-recession-provided-motivation-to-cut-lighting-costs/</link>
		<comments>http://www.eb7.co.uk/2009/10/has-the-recession-provided-motivation-to-cut-lighting-costs/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Daylight]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.eb7.co.uk/?p=668</guid>
		<description><![CDATA[It could be that the recession will be the catalyst for alternative thinking when it comes to energy use.  Certainly, in the US corporate leaders are increasingly taking note of this issue with regard to natural light.
Between 20 and 50 percent of total energy consumed within homes and offices is due to lighting.  [...]]]></description>
		<wfw:commentRss>http://www.eb7.co.uk/2009/10/has-the-recession-provided-motivation-to-cut-lighting-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll reveals MPs&#8217; ignorance of environmental legislation</title>
		<link>http://www.eb7.co.uk/2009/09/poll-reveals-mps-ignorance/</link>
		<comments>http://www.eb7.co.uk/2009/09/poll-reveals-mps-ignorance/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon target]]></category>
		<category><![CDATA[Code for Sustainable Homes]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable homes]]></category>
		<category><![CDATA[sustainable housing]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=496</guid>
		<description><![CDATA[It adds little to the confidence of environmental professionals but when most MPs are unaware of zero carbon deadlines, what hope is there that the message is getting out to the wider public?
The government set the zero carbon target for all new homes by 2016 in July 2007 as part of its building a greener [...]]]></description>
		<wfw:commentRss>http://www.eb7.co.uk/2009/09/poll-reveals-mps-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Environmental School</title>
		<link>http://www.eb7.co.uk/2009/09/new-environmental-school/</link>
		<comments>http://www.eb7.co.uk/2009/09/new-environmental-school/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[daylight factor]]></category>
		<category><![CDATA[environmental school]]></category>
		<category><![CDATA[sustainable school]]></category>
		<category><![CDATA[totnes]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=504</guid>
		<description><![CDATA[Close to the environmental hub of the south west, Totnes, Dartington now offers a new sustainable school.  
Utilizing wood fibre insulation u-values of between 0.17 and 0.2 W/m2K have been achieved.  Also an average daylight factor of 4% creates good natural lighting.  More here
]]></description>
		<wfw:commentRss>http://www.eb7.co.uk/2009/09/new-environmental-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
