<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eb7 - rights of light surveyor and environmental consultants &#187; Rights of Light and Environmental Consultants</title>
	<atom:link href="http://www.eb7.co.uk/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eb7.co.uk</link>
	<description>Rights of Light, daylight and sunlight</description>
	<lastBuildDate>Tue, 01 Nov 2011 16:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Has the recession provided motivation to cut lighting costs?</title>
		<link>http://www.eb7.co.uk/2009/10/has-the-recession-provided-motivation-to-cut-lighting-costs/</link>
		<comments>http://www.eb7.co.uk/2009/10/has-the-recession-provided-motivation-to-cut-lighting-costs/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Daylight]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.eb7.co.uk/?p=668</guid>
		<description><![CDATA[It could be that the recession will be the catalyst for alternative thinking when it comes to energy use. Certainly, in the US corporate leaders are increasingly taking note of this issue with regard to natural light. Between 20 and 50 percent of total energy consumed within homes and offices is due to lighting. In [...]]]></description>
		<wfw:commentRss>http://www.eb7.co.uk/2009/10/has-the-recession-provided-motivation-to-cut-lighting-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll reveals MPs&#8217; ignorance of environmental legislation</title>
		<link>http://www.eb7.co.uk/2009/09/poll-reveals-mps-ignorance/</link>
		<comments>http://www.eb7.co.uk/2009/09/poll-reveals-mps-ignorance/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon target]]></category>
		<category><![CDATA[Code for Sustainable Homes]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable homes]]></category>
		<category><![CDATA[sustainable housing]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=496</guid>
		<description><![CDATA[It adds little to the confidence of environmental professionals but when most MPs are unaware of zero carbon deadlines, what hope is there that the message is getting out to the wider public? The government set the zero carbon target for all new homes by 2016 in July 2007 as part of its building a [...]]]></description>
		<wfw:commentRss>http://www.eb7.co.uk/2009/09/poll-reveals-mps-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

